
Extremely robust and hard wearing, recommended for effective harvesting of big timber. High engine power combined with relatively low weight makes it ideal for use in dense stands. Available with the new Rapid Super Comfort chain for low vibration.
| Technical data | |
|---|---|
| Displacement | 84.9 cm³ |
| Weight 1) | 7.3 kg |
| Power-to-weight ratio | 1.5 kg/kW |
| Power output | 4.8 kW/6.5 bhp |
| Recomm. max. bar length | 80 cm |
| Vibration levels left/right 2) | 6.7/6.7 m/s² |
| Oilomatic saw chain pitch/type | 3/8" RSC |
| Sound power level 3) | 112.0 dB(A) |
| Sound pressure level 3) | 100.0 dB(A) |









| Models available | ||
|---|---|---|
| MS 650, Bar length 18"/45cm | £ 1045.75 * | Add to product list |
| MS 650, Bar length 20"/50cm | £ 1063.38 * | Add to product list |
| MS 650, Bar length 25"/63cm | £ 1081.00 * | Add to product list |
| MS 650, Bar length 30"/75cm | £ 1098.63 * | Add to product list |
|
* Manufacturer's recommended retail price updated as of February 2010. The manufacturer's recommended retail prices are subject to change without notice. |
||
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information
Copyright © 2007 ANDREAS STIHL Limited. All Rights Reserved