
The absolute top model for the high demands of regularly harvesting big timber. State-of-the-art technology, robust design and excellent power to weight ratio make this saw ideal for the toughest jobs in the forest. Available in guide bar lengths 30"/75cm to 48"/120cm.
| Technical data | |
|---|---|
| Displacement | 121.6 cm³ |
| Weight 1) | 9.8 kg |
| Power-to-weight ratio | 1.5 kg/kW |
| Power output | 6.4 kW/8.7 bhp |
| Recomm. max. bar length | 120 cm |
| Vibration levels left/right 2) | 7.5/7.8 m/s² |
| Oilomatic saw chain pitch/type | .404" Rapid Super |
| Sound power level 3) | 113.0 dB(A) |
| Sound pressure level 3) | 103.0 dB(A) |










| Models available | ||
|---|---|---|
| MS 880, Bar length 30"/75cm | £ 1398.25 * | Add to product list |
| MS 880, Bar length 36"/90cm | £ 1445.25 * | Add to product list |
| MS 880, Bar length 48"/120cm | £ 1515.75 * | Add to product list |
|
* Manufacturer's recommended retail price updated as of February 2010. The manufacturer's recommended retail prices are subject to change without notice. |
||
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information
Copyright © 2007 ANDREAS STIHL Limited. All Rights Reserved