
Well-equipped for extreme loads. Highly suitable for thinning medium density stands. Good for harvesting large timber. Available in guide bar lengths 18"/45cm to 25"/63cm.
| Technical data | |
|---|---|
| Displacement | 76.5 cm³ |
| Weight 1) | 6.6 kg |
| Power-to-weight ratio | 1.5 kg/kW |
| Power output | 4.4 kW/6.0 bhp |
| Recomm. max. bar length | 63 cm |
| Vibration levels left/right 2) | 4.2/6.0 m/s² |
| Oilomatic saw chain pitch/type | 3/8" Rapid Super Comfort |
| Sound power level 3) | 113.0 dB(A) |
| Sound pressure level 3) | 101.0 dB(A) |











| Models available | ||
|---|---|---|
| MS 460, Bar length 18"/45cm | £ 957.63 * | Add to product list |
| MS 460, Bar length 20"/50cm | £ 975.25 * | Add to product list |
| MS 460, Bar length 25"/63cm | £ 992.88 * | Add to product list |
|
* Manufacturer's recommended retail price updated as of February 2010. The manufacturer's recommended retail prices are subject to change without notice. |
||
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information
Copyright © 2007 ANDREAS STIHL Limited. All Rights Reserved