
Outstanding power to weight ratio, state-of-the-art technology and exceptional cutting speed and torque. Fitted standard with STIHL's vibration absorbing RSC chain. Lowest vibrations levels in its class. Available in guide bar sizes 16"/40cm to 20"/50cm.
| Technical data | |
|---|---|
| Displacement | 59.0 cm³ |
| Weight 1) | 5.6 kg |
| Power-to-weight ratio | 1.6 kg/kW |
| Power output | 3.4 kW/4.6 bhp |
| Recomm. max. bar length | 50 cm |
| Vibration levels left/right 2) | 2.9/3.6 m/s² |
| Oilomatic saw chain pitch/type | 3/8" Rapid Super Comfort |
| Sound power level 3) | 113.0 dB(A) |
| Sound pressure level 3) | 101.0 dB(A) |










| Models available | ||
|---|---|---|
| MS 361, Bar length 16"/40cm | £ 816.63 * | Add to product list |
| MS 361, Bar length 18"/45cm | £ 834.25 * | Add to product list |
| MS 361, Bar length 20"/50cm | £ 851.88 * | Add to product list |
|
* Manufacturer's recommended retail price updated as of February 2010. The manufacturer's recommended retail prices are subject to change without notice. |
||
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information
Copyright © 2007 ANDREAS STIHL Limited. All Rights Reserved